To Do List Create new list
Today Completed
Tasks
3/28 Tasks

| Task Title | Status | Dead Line | Priority | Assigner | Progress | Action | ||
|---|---|---|---|---|---|---|---|---|
| Software Development Tasks | In Progress | 15-Jan-2024 | Medium | Mehtha | 32% | |||
| Bug Fixes and Issue Tracking | Not Started | 16-Jan-2024 | High | Ranjeeth | 80% | |||
| IT Infrastructure Upgrades | Not Started | 18-Feb-2024 | Low | Vency | 90% | |||
| Network Configuration | Pending | 19-Feb-2024 | Medium | Cimen Sobs | 69% | |||
| Backup and Recovery Report | Not Started | 21-Feb-2024 | High | Dhruv Dany | 96% | |||
| User Account Management | In Progress | 24-Feb-2024 | Low | Rony Parker | 88% | |||
| Deployment Schedule | Not Started | 27-Feb-2024 | High | Monjitha | 36% | |||
| Database Management | Not Started | 03-Mar-2024 | Medium | Killies | 57% | |||
| Monitoring and Alert | Not Started | 05-Mar-2024 | Low | Tom Cruz | 79% | |||
| Server Maintenance | Completed | 17-Jan-2024 | Low | Palam Nath | 58% |














